Earnings examples
Illustrative estimates based on the average subscription you refer. Higher referral counts unlock higher commission bands.
Average plan price:
| Paying customers | Level | Rate | Monthly commission | 6-month total |
|---|---|---|---|---|
| 3 | Growth Partner | 10% | £24 | £142 |
| 10 | Pro Partner | 12% | £95 | £569 |
| 25 | Elite Partner | 15% | £296 | £1,778 |
| 50 | Strategic Partner | 15% | £593 | £3,555 |
| 100 | Strategic Partner | 15% | £1,185 | £7,110 |
These are illustrative examples only. Actual earnings depend on approved referrals, the customer's plan, payment status, refunds, chargebacks, cancellations, attribution rules and programme terms. Commission accrues for up to 6 months per referral and clears after a 30-day cooling-off period.